<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeepYourCapital.com</title>
	<atom:link href="http://www.keepyourcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepyourcapital.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 May 2013 07:21:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Risk – Who Do We Thank?</title>
		<link>http://www.keepyourcapital.com/risk/risk-who-do-we-thank/</link>
		<comments>http://www.keepyourcapital.com/risk/risk-who-do-we-thank/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 05:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=2100</guid>
		<description><![CDATA[Risk propels progress. A free-market economy is built on the participants’ appetite for risk – that’s you and me. The successful participants are those who measure and manage their risk most effectively. We’ve talked before (See The Monty Hall Problem) about the difficultly in intuitively measuring probabilities. Most people’s “best guess” is often wrong. When [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/risk/risk-who-do-we-thank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Markets: An Unprecedented Opportunity to Profit</title>
		<link>http://www.keepyourcapital.com/investing/modern-markets/</link>
		<comments>http://www.keepyourcapital.com/investing/modern-markets/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 03:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=2079</guid>
		<description><![CDATA[The financial markets have always presented a waterfall of opportunity to profit. Each up or down movement has represented an opportunity to get into, get out of, add to or subtract from a position in the market, from which lies the potential to profit. So why wasn’t every doing it? Why wasn’t everyone looking to [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/investing/modern-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotable Psychology Quotes</title>
		<link>http://www.keepyourcapital.com/psychology/quotable-psychology-quotes/</link>
		<comments>http://www.keepyourcapital.com/psychology/quotable-psychology-quotes/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 05:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=2039</guid>
		<description><![CDATA[Psychology matters more to trading or investing than perhaps any other income-producing activity. Here are some quotable quotes from some well known industry participants highlighting that reality&#8230; &#160; Anyone who claims to be intrigued by the “intellectual challenge of the markets” is not a trader. The markets are as intellectually challenging as a fistfight. Ultimately, [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/psychology/quotable-psychology-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Montys &#8211; Part Two</title>
		<link>http://www.keepyourcapital.com/risk/the-two-montys-part-2/</link>
		<comments>http://www.keepyourcapital.com/risk/the-two-montys-part-2/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 03:52:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=2004</guid>
		<description><![CDATA[A Brief Discussion of the Complicated Importance of Probability…continued. After discussing the first of the Two Montys last week (affectionately named after US game show host Monty Hall) let’s get down to the fast cars and flippant spending of that world-famous jewel of the Mediterranean, Monte Carlo. You thought a game show had nothing to [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/risk/the-two-montys-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Montys &#8211; Part One</title>
		<link>http://www.keepyourcapital.com/risk/the-two-montys-part-1/</link>
		<comments>http://www.keepyourcapital.com/risk/the-two-montys-part-1/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 03:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1977</guid>
		<description><![CDATA[A Brief Discussion of the Complicated Importance of Probability. The first of the two Montys in our title is Monty Hall, host of the US game show “Let’s Make a Deal”. The second is Monte Carlo, home to one of the world’s most famous casinos and host of the most picturesque motor race in the [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/risk/the-two-montys-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamental Truths of Trading</title>
		<link>http://www.keepyourcapital.com/psychology/the-fundamental-truths-of-trading/</link>
		<comments>http://www.keepyourcapital.com/psychology/the-fundamental-truths-of-trading/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 07:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1929</guid>
		<description><![CDATA[Trading is an easy way to make money. Trading is a Get-Rich-Quick Scheme. Chicks dig traders. Apart from the jury still being out on the last one, those are not the fundamental truths of trading. In fact, they couldn’t be further from the truth. Successful trading requires discipline, dedication and persistence. It’s a never-ending journey [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/psychology/the-fundamental-truths-of-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Ritual</title>
		<link>http://www.keepyourcapital.com/psychology/the-daily-ritual/</link>
		<comments>http://www.keepyourcapital.com/psychology/the-daily-ritual/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 05:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1906</guid>
		<description><![CDATA[When we use the phrase &#8220;Daily Ritual&#8221; we&#8217;re not talking about brushing your teeth, watching Seinfeld reruns or sacrificing lambs, we&#8217;re talking about what Tiger Woods does&#8230;professionally&#8230; Like golf, trading is largely a game of the mind. You can benchmark yourself against other players (traders), but in the end you’re really playing against the course [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/psychology/the-daily-ritual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Trading Style</title>
		<link>http://www.keepyourcapital.com/investing/choosing-your-trading-style/</link>
		<comments>http://www.keepyourcapital.com/investing/choosing-your-trading-style/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 06:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1875</guid>
		<description><![CDATA[&#160; One of the somewhat bewildering traits of trading &#8211; particularly for novices &#8211; is there’s no one-style-fits-all approach. Logic would perhaps dictate that you could develop a successful trading strategy, give it to 30 people and have yourself 30 successful traders. The reality is you’d get 30 different results every time. Like your haircut [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/investing/choosing-your-trading-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlestick Charts</title>
		<link>http://www.keepyourcapital.com/charts/candlestick-charts/</link>
		<comments>http://www.keepyourcapital.com/charts/candlestick-charts/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 06:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1855</guid>
		<description><![CDATA[There’s a smorgasbord of different types of charts out there but one of the oldest &#8211; dating back to the 1700s in Japan &#8211; is called the Candlestick chart. The Japanese influence is fairly apparent with the exotic names given to the patterns these candles can form. Some traders find candles a visually appealing method [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/charts/candlestick-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation And The Rooster Fallacy</title>
		<link>http://www.keepyourcapital.com/risk/correlation-and-the-rooster-fallacy/</link>
		<comments>http://www.keepyourcapital.com/risk/correlation-and-the-rooster-fallacy/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 05:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1785</guid>
		<description><![CDATA[Avid KYC readers understand the importance of position sizing for making money in the markets. The next step is how to manage your risk with a few trades open simultaneously… because what you’ve got yourself there is called a portfolio. One of the main tricks with respect to building and managing a portfolio is measuring the [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/risk/correlation-and-the-rooster-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s My Ideal Position Size?</title>
		<link>http://www.keepyourcapital.com/risk/whats-my-ideal-position-size/</link>
		<comments>http://www.keepyourcapital.com/risk/whats-my-ideal-position-size/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 04:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1756</guid>
		<description><![CDATA[So, you’ve identified a trade and you’re keen to get into the market and make some money. Good for you. But how many stocks or futures contracts (or whatever you’re trading) should you buy/sell? The larger your position, the larger the potential reward, but the more risk you’re taking. So, how do you arrive at [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/risk/whats-my-ideal-position-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management -The Basics</title>
		<link>http://www.keepyourcapital.com/risk/money-management-the-basics/</link>
		<comments>http://www.keepyourcapital.com/risk/money-management-the-basics/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 23:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1730</guid>
		<description><![CDATA[If you want to make money you’ve got to manage risk. ‘Newbies’ often get a little excited…too enthusiastic to get in the market and start making those millions. Trades are thrown down like popcorn at the movies with little regard to the risk involved. Effective money management rules applied with discipline can both: Protect your [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/risk/money-management-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Quickest Ways To Lose Money In The Markets</title>
		<link>http://www.keepyourcapital.com/investing/5-quickest-ways-to-lose-money-in-the-markets/</link>
		<comments>http://www.keepyourcapital.com/investing/5-quickest-ways-to-lose-money-in-the-markets/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 03:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1170</guid>
		<description><![CDATA[Much like a young Boy Scout, ‘newbie’ traders have the world at their feet. And much like that Boy Scout they’ll freeze like a frightened deer in the wild if they don’t learn the basics of survival. So for all you budding financial market Eagle Scouts out there, let’s look at the 5 Quickest Ways [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/investing/5-quickest-ways-to-lose-money-in-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly Is A Broker?</title>
		<link>http://www.keepyourcapital.com/investing/what-exactly-is-a-broker/</link>
		<comments>http://www.keepyourcapital.com/investing/what-exactly-is-a-broker/#comments</comments>
		<pubDate>Thu, 31 May 2012 06:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1135</guid>
		<description><![CDATA[Just as you can’t train lions without a 4 legged wooden chair, weathered whip, moustache and top hat, you can’t trade the markets without a broker&#8230;. But what exactly is a broker? “A firm that charges a fee or commission for executing buy and sell orders submitted by an investor.” That is, someone who places [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/investing/what-exactly-is-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner Guide To Charts</title>
		<link>http://www.keepyourcapital.com/charts/a-beginner-guide-to-charts/</link>
		<comments>http://www.keepyourcapital.com/charts/a-beginner-guide-to-charts/#comments</comments>
		<pubDate>Wed, 30 May 2012 05:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1666</guid>
		<description><![CDATA[Looking at charts to decide when to buy or sell is called technical analysis. It can be a very effective method of analyzing opportunities in the market. The guide below gives you an easy-to-follow introduction to the key concepts of technical analysis: Trends Support &#38; Resistance You can scroll through the document either with your [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/charts/a-beginner-guide-to-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day In The Life Of A Trader</title>
		<link>http://www.keepyourcapital.com/investing/a-day-in-the-life-of-a-trader/</link>
		<comments>http://www.keepyourcapital.com/investing/a-day-in-the-life-of-a-trader/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=1061</guid>
		<description><![CDATA[Alarm goes off&#8230;reach for the Jack Daniels&#8230;stumble towards computer&#8230;clear empty beer cans off keyboard&#8230;rub lucky miniature Buddha stomach&#8230;enter first trade whilst muttering, “Come in spinner&#8230;Daddy needs new shoes&#8230;”. Not exactly. To narrow the focus let’s put the spotlight on a day in the life of a trader at KPI Capital. The first markets we look [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/investing/a-day-in-the-life-of-a-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pick Shares</title>
		<link>http://www.keepyourcapital.com/stocks/how-to-pick-shares/</link>
		<comments>http://www.keepyourcapital.com/stocks/how-to-pick-shares/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=998</guid>
		<description><![CDATA[How do you decide which shares to buy?  Do you: (a)    Ask the barman (b)    Build a time machine (c)    Hold a séance (d)    Systematically kidnap key officeholders of major companies  That’s really up to you. There are of course more traditional methods you can employ. Once you’ve got your trading psychology right and ‘risk [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/stocks/how-to-pick-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Trading Psychology?</title>
		<link>http://www.keepyourcapital.com/psychology/what-is-trading-psychology/</link>
		<comments>http://www.keepyourcapital.com/psychology/what-is-trading-psychology/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=908</guid>
		<description><![CDATA[Want to know the magic formula for making money in the markets? Well&#8230;we’ve got a lot of people working on the details&#8230;but this is a big chunk of it:  Poor Trading Psychology = Poor Trading Returns Good Trading Psychology = Good Trading Returns  If you’re a trader or investor&#8230;or plan to become one&#8230;then your understanding [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/psychology/what-is-trading-psychology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Fundamentals – Economics Made Easy</title>
		<link>http://www.keepyourcapital.com/forex/fx-fundamentals-economics-made-easy/</link>
		<comments>http://www.keepyourcapital.com/forex/fx-fundamentals-economics-made-easy/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=780</guid>
		<description><![CDATA[Most people understand economics. They just don’t know it.  If you trade stocks, ‘fundamental analysis’ is the study of things like a company’s balance sheet, cash flow and management quality. The fundamentals of the FX market are a country’s economic data. Now, before you stop reading because the words ‘economic data’ were mentioned&#8230;give me a [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/forex/fx-fundamentals-economics-made-easy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Makes Markets Move?</title>
		<link>http://www.keepyourcapital.com/psychology/what-makes-markets-move-2/</link>
		<comments>http://www.keepyourcapital.com/psychology/what-makes-markets-move-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.keepyourcapital.com/?p=705</guid>
		<description><![CDATA[Good music? Dare I say ‘shake that money maker’? Let’s break this down a little&#8230; Markets are supposed to move as the general consensus of ‘fair value’ of an asset changes with changing information. For example, when a company makes an announcement regarding their earnings forecasts (how much money they expect to make) the collective [...]]]></description>
		<wfw:commentRss>http://www.keepyourcapital.com/psychology/what-makes-markets-move-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
